Swinger statistics for Hawaii: members by town
SwingersPlayHawaii lists 186 members who live in Hawaii: 70 couples, 17 women and 99 men (figures as of November 20, 2026).
Swinging in Hawaii 2026Best towns for swingers in Hawaii 2026
Hawaii at a glance
- Members
- 186
- Couples
- 70
- Women
- 17
- Men
- 99
- Towns with members
- 36
- Towns with a page
- 163
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Hawaii
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Honolulu | 87 | 345,482 | 25.2 |
| 2 | Hilo | 21 | 50,404 | 41.7 |
| 3 | Kailua | 11 | 21,818 | 50.4 |
| 4 | Kailua | 8 | 39,640 | 20.2 |
| 5 | Makakilo | 6 | 20,735 | 28.9 |
| 6 | Wahiawa | 4 | 17,996 | 22.2 |
| 7 | Honokaa | 4 | 1,963 | 203.8 |
| 8 | Halawa | 3 | 14,385 | 20.9 |
| 9 | Waikele | 3 | 7,528 | 39.9 |
| 10 | Mountain View | 3 | 3,756 | 79.9 |
| 11 | Pahoa | 3 | 1,361 | 220.4 |
| 12 | Kaneohe | 2 | 37,355 | 5.4 |
| 13 | Kihei | 2 | 21,567 | 9.3 |
| 14 | Ewa Beach | 2 | 14,376 | 13.9 |
| 15 | Waianae | 2 | 12,918 | 15.5 |
| 16 | Kapaa | 2 | 11,094 | 18.0 |
| 17 | Waikoloa Village | 2 | 7,543 | 26.5 |
| 18 | Makawao | 2 | 7,353 | 27.2 |
| 19 | Kurtistown | 2 | 3,151 | 63.5 |
| 20 | East Honolulu | 1 | 51,360 | 1.9 |
| 21 | Waipahu | 1 | 40,482 | 2.5 |
| 22 | Kahului | 1 | 28,288 | 3.5 |
| 23 | Mililani Town | 1 | 27,668 | 3.6 |
| 24 | Wailuku | 1 | 16,926 | 5.9 |
| 25 | Hawaiian Paradise Park | 1 | 13,203 | 7.6 |
| 26 | Kaneohe Base | 1 | 10,919 | 9.2 |
| 27 | Lahaina | 1 | 10,162 | 9.8 |
| 28 | Hickam Housing | 1 | 9,425 | 10.6 |
| 29 | Aiea | 1 | 9,087 | 11.0 |
| 30 | Haleiwa | 1 | 4,948 | 20.2 |
| 31 | Honaunau-Napoopoo | 1 | 2,629 | 38.0 |
| 32 | Eleele | 1 | 2,522 | 39.7 |
| 33 | Paia | 1 | 2,512 | 39.8 |
| 34 | Kahuku | 1 | 2,375 | 42.1 |
| 35 | Keaau | 1 | 1,436 | 69.6 |
| 36 | Mauna Loa Estates | 1 | 901 | 111.0 |
Towns of Hawaii by members per 100,000 people
Only towns with at least 20 members, densest first.
Counties of Hawaii
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Honolulu County | 125 | 17 |
| 2 | Hawaii County | 50 | 11 |
| 3 | Maui County | 8 | 6 |
| 4 | Kauai County | 3 | 2 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayHawaii. Swinger statistics for Hawaii: members by town. https://swingersplayhawaii.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Hawaii?
SwingersPlayHawaii lists 186 members who live in Hawaii: 70 couples, 17 women and 99 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Hawaii?
Honolulu has the most members of SwingersPlayHawaii: 87 members live there. Next come Hilo, Kailua, Kailua, and Makakilo.
Which town in Hawaii has the most swingers per capita?
Hilo, with 41.7 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayHawaii who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayHawaii as the source, link to this page and give the date of the figures.